[Resolved]  Tata Indicom — Misuse & hacking of Landline & excess billing

Dear All
I have a telephone no.[protected] since 2007 at my residence in Delhi & always the bill amount if just between Rs. 500-600 without any STD Calls & now the the bill month of may 2009 containing the around 3000 STD calls for just one week & when the bill amount goes over credit limit they disconnected the line without any verfication.

If you & telephone compnay look into track record of past two years no STD calls during these years
Any residence cannot make a call to all over india suddenly for a week without knowing anyone outside
Pls also see the itemwise bill as under below

#Amount Due
Before Due Date
Last Payment/
Previous Balance (Mode) Adjustments Current Charges
*#Amount Due
After Due Date Due Date
H NO. 5025 G/F
GHASI RAM G MANDI PAHARE DHIRAJ GALI MOHAR SINGH,
JAT SADAR BAZAR NR RAM SINGH HALWAI NEW DELHI
NEW DELHI[protected]
03/05/09 to 02/06/09
Mrs KAUSHALYA RANI .
Bill Number
Bill Date
Bill Period
- +/- + =
Credit Limit 1, 800.00
Page 1
[protected]
[protected]
Ws-One Nation 180
05/06/09
Account Number
Your Tariff Plan
Your Tata Indicom No.
Acc No:[protected]
Rs. 504.00
(CASH)
Rs. -1, 009.00 Rs. 0.00 Rs. 2, 817.30 Rs. 2, 312.00 Rs. 2, 412.00 22/06/09
Total Monthly Rentals 405.00
Outgoing Charges Local Charges STD Charges
To Tata Phones
FixedLines Rs. 1.00 / 3 mins Rs. 1.00 / 3 mins
Mobiles Rs. 1.00 / 3 mins Rs. 1.00 / 3 mins
To Non-Tata Phones
FixedLines Rs. 1.00 / 1 min Rs. 1.00 / 1 min
Mobiles Rs. 1.00 / 1 min Rs. 1.00 / 1 min
Outgoing ISD Call Charges
UK 8.00 / 1 min
US&Canada 5.00 / 1 min
Gulf & Africa/Australia/NZ/SAARC 12.00 / 1 min
SMS Charges
Any other phones 0.50 per sms
National 0.50 per sms
TATA to TATA 0.50 per sms
Internet Charges Rs. 0.40 / 1min
**Your Base Tariff Details
**Rates differ for add-on pack.Rates are for maximum calling Jurisdiction.
* It includes Late payment fee
(Methodology for calculation of bill amount)
COST CENTERCODE :
Your Nearest Bill Payment Locations
1. Asiatic Industries, 1/38 A Ram Bazaar Kashmiri Gate, , Kashmiri Gate, Delhi
2. A.B.Communications, 2480-A Sadar Timber Market, Teliwara, , Sadar Bazar, Delhi
3. Tvs : - M/S Ishika Communication, 2201, Sitaram Bazar, , Sitaram Bazar, Delhi
4. Tvs : - M/S Hira Sons, 5238, Bara Tuti Chowk, Sadar Bazar, , Sadar Bazar, Delhi
5. Tvs Coco, 1891, Rai Sahib Umrao Singh & Sons, , Opp. Dariba Kalan, Near Church, Chandni Chownk, Chandni Chownk, Delhi
Other Bill Payment Options:
Instant Pay through Internet
Pay through Oxigen Outlets
Pay Through ITZ Card
Auto Pay through Bank Account / Credit Card
TATA TELESERVICES LTD.
Circle Address: 2A, Old Ishwar Nagar, Main Mathura Road, New Delhi - 110065
Registered office Address: 10th Floor, Tower 1, Jewan Bharathi, 124 Connaught Circus, New Delhi 110001
Please register me for auto debit facility based on the above information.* Conditions apply.For detailed terms & conditions, log onto www.tataindicom.com
m m y y
Account No. :[protected]
Cheque/DD payable at TATA Teleservices Limited A/c No.[protected]
Payment Slip
Please attach this slip with your cheque/DD
Bill Date : 05/06/09 Due Date : 22/06/09 Bill Amount: Rs.2, 312.00
Master VISA Diners Card holder's name Expiry Date(mm/yy) Signature.
I here by authorise TATA Teleservices Limited to charge Rs. against my card no.
Mode of Payment : Cash Credit Card Cheque / DD E-Payment
Cheque / DD No. Dated Bank Branch
: [protected]
of 11
[protected]
03/05/09 to 02/06/09
Rs. 1, 800.00
KAUSHALYA RANI .
Details of Current Charges
Your Tariff Plan
Account Number
Bill Number
Bill Date
Bill Period
Credit Limit
Your TATA Indicom No.:[protected]
[protected]
Ws-One Nation 180
05/06/09
Page 2
1. Usage Charges
Local Calls 452.00
To Fixed Lines 53 00:38:58 53.00
To GSM Mobiles 399 05:25:24 399.00
Local Calls Tata to Tata 38.00
To Fixed Lines 7 00:01:42 7.00
To CDMA Mobiles 31 00:57:02 31.00
STD Calls to Non Tata Indicom numbers 3, 850.00
To Fixed Lines 39 00:33:08 39.00
To GSM Mobiles 2575 38:28:24 2, 575.00
To Zonal Fixed 47 00:42:47 47.00
To Zonal GSM 1189 18:10:02 1, 189.00
STD Calls to Tata Indicom numbers 8.00
To CDMA Mobiles 4 00:04:20 4.00
To Zonal CDMA 4 00:05:11 4.00
Charges (Rs.) Totals (Rs.)
Phone Calls Number
o[censored]nits
Duration
(hh:mm:ss)
Data Services
Welcome Tunes 40.00
Welcome Tunes Song Usage Charges 1 10.00
CRBT Subscription(06/05/09-04/06/09) 1 30.00
Total Usage Charges : Rs. 4, 388.00
Total Numbers
DL -CLI Presentation - Wireless 50.00
T2T Local free Add on rental Rs 75/- 75.00
One Nation 180 Monthly Rental 180.00
Monthly rental Rs 100 100.00
Total Monthly Rentals : Rs. 405.00
2. Monthly Rentals
3. Discounts and Other Charges
Discounts -2, 238.78
Temporary Suspension Discount from 19/05/09 till -195.97
02/06/09
(On VAS and Rentals prorated)
100% Discount on Local T2T Calls -38.00
Rupee Value Disc Rs 50 -50.00
100% Discount on CLIP, CF, CW, VMS, 3WC -25.81
STD calls @ 50ps/min -1, 929.00
Total Discount and Other Charges : Rs. -2, 238.78
[protected][protected]-------
Customer Information :
Visit our Website at www.tataindicom.com Email us at customercare.[protected]@tatatel.co.in Dial 121 toll free from your TATA Indicom phone or [protected]
(A) Migration to any other Tariff plan is absolutly free.(B) There will be no increase in tarif[censored]nder any item for a period of six months from date of enrollment under your tariff plan. service without your prior (C)
We do not levy any charges for any additional consent. (D) In case you disconnect our services, we will refund your security deposit, if any, within sixty days of closure of telephone connection. In case of delay,
you will earn interest on the security [protected]@10% p.a. (E) To Know about model calculation of financial implication of tariff plans, please visit our website at www.tataindicom.com.(F) Collection policy is
updated on web and is available on demand @ TVH. (G) For making appeals to Appellate Authority please refer TRAI's regulations (3 of 2007) dated 4th May 2007 or contact VINEET BHATIA at :( 011)
66552557, Fax :[protected], E-Mail : AppellateAuthority.[protected]@tatatel. co. in. (H)"To avoid unwanted telemarketing calls, register your telephone number in NDNC Registry - Call 1909 or Send SMS
"START DND" on 1909".
For change in Billing address You can ask for change in billing address by calling our call centre at 121 or alternatively you can visit our nearestt TVH/Public Office with the latest address proof.
This bill includes payments due for services provided by TATATeleservices Limited.It also includes payments for services/equipments provided by Wireless TATA Tele Info Services Limited and DriveIndia
Enterprise Solutions Limited, recoverable by TATA Teleservices Limited on their behalf. STR: ST/TS/Bel-l/M-VI/I/98 (Assessee Code : [protected] ) Service Tax Reg No. AAACT2438AST007. Service
Category: Telecommunication Services
Public Grievance Mechanism: If you are not satisfied with the response of the Customer Service Centre, Please contact the Nodal Officer of your circle with your complaint, reference number and details of
the complaint/greivance from Monday to Friday at nodalofficer.[protected]@tatatel.co.in or Fax to[protected] or Call at[protected]
of 11
[protected]
03/05/09 to 02/06/09
Rs. 1, 800.00
KAUSHALYA RANI .
Details of Current Charges
Your Tariff Plan
Account Number
Bill Number
Bill Date
Bill Period
Credit Limit
Your Tata Indicom No.:[protected]
[protected]
Ws-One Nation 180
05/06/09
Page 3
3. Discounts and Other Charges
SUB TOTAL : Rs. 2, 554.22
[protected][protected]-------
4. Service Tax @ 10.0% (Excludes Handset EMI, wherever applicable) : Rs. 255.42
Educational Cess @2% (On Service Tax) : 5.11
Secondary and Higher Educational Cess @1% (On Service Tax) : 2.55
Total Current Charges Rs. 2, 817.30
Your Itemised Bill
Local Calls Rs. 490.00
Date/Time Number Destination Duration Call Charges Date/Time Number Destination Duration Call Charges
(hh:mm:ss) Called (hh:mm:ss) Units (Rs.) (hh:mm:ss) Called (hh:mm:ss) Units (Rs.)
03/05/09 09:46:16 [protected] IDEANEW DELHI 00:01:37 2 2.00
20:18:51 [protected] TTL- Delhi 00:43:45 15 15.00 09:54:54 [protected] DELHI-IDEA 00:01:50 2 2.00
04/05/09 10:12:47 [protected] TTL- Delhi 00:00:57 1 1.00
18:26:01 [protected] New Delhi 00:00:18 1 1.00 10:14:18 [protected] TTL- Delhi 00:00:44 1 1.00
18:34:54 [protected] New Delhi 00:00:20 1 1.00 10:18:58 [protected] HUTCHNEW DELHI 00:01:06 2 2.00
18:57:35 [protected] New Delhi 00:01:53 2 2.00 11:09:19 [protected] AIRTELNEW DELHI 00:00:06 1 1.00
05/05/09 11:27:01 [protected] IDEANEW DELHI 00:00:27 1 1.00
14:03:01 [protected] TTL- Delhi 00:00:17 1 1.00 12:37:41 [protected] VODAFONE-NEW DELHI 00:05:22 6 6.00
15:13:26 [protected] DELHI-BHARTHI AIRTEL 00:02:16 3 3.00 15:03:18 [protected] AIRTELNEW DELHI 00:02:30 3 3.00
15:31:46 [protected] TTL- Delhi 00:00:59 1 1.00 15:07:03 [protected] DELHI-IDEA 00:01:05 2 2.00
16:24:23 [protected] IDEANEW DELHI 00:03:44 4 4.00 15:30:21 [protected] DELHI-IDEA 00:01:01 2 2.00
16:35:10 [protected] Vodafone-DELHI 00:00:56 1 1.00 15:43:50 [protected] AIRTELNEW DELHI 00:00:20 1 1.00
17:42:05 [protected] Airtel-Delhi 00:00:37 1 1.00 15:56:50 [protected] Airtel-Delhi 00:00:46 1 1.00
18:58:09 [protected] TTL- Delhi 00:00:21 1 1.00 15:59:39 [protected] Vodafone-DELHI 00:08:16 9 9.00
19:12:27 [protected] DELHI-BHARTHI AIRTEL 00:00:02 1 1.00 16:16:59 [protected] IDEANEW DELHI 00:02:33 3 3.00
19:27:36 [protected] Airtel-Delhi 00:00:54 1 1.00 16:36:59 [protected] IDEANEW DELHI 00:00:10 1 1.00
22:06:14 [protected] RIL - Delhi 00:09:34 10 10.00 16:37:30 [protected] IDEANEW DELHI 00:01:44 2 2.00
22:18:45 [protected] IDEANEW DELHI 00:01:23 2 2.00 17:01:13 [protected] RIL - Delhi 00:00:02 1 1.00
22:43:54 [protected] RIL - Delhi 00:00:16 1 1.00 21:46:29 [protected] AIRTELNEW DELHI 00:09:30 10 10.00
22:45:57 [protected] IDEANEW DELHI 00:00:10 1 1.00 22:13:57 [protected] RIL - Delhi 00:00:26 1 1.00
06/05/09 23:38:37 [protected] NEW DELHI-Reliance Communi 00:13:07 14 14.00
07:02:02 [protected] NEW DELHI-Reliance Communi 00:01:20 2 2.00 23:58:30 [protected] IDEANEW DELHI 00:01:30 2 2.00
08:02:18 [protected] IDEANEW DELHI 00:01:50 2 2.00 08/05/09
12:48:04 [protected] New Delhi 00:01:19 2 2.00 00:01:18 [protected] MTNLNEW DELHI 00:03:27 4 4.00
12:50:04 [protected] New Delhi 00:01:13 2 2.00 06:39:55 [protected] AIRTEL-NEW DELHI 00:00:34 1 1.00
12:51:31 [protected] New Delhi 00:00:10 1 1.00 06:46:25 [protected] IDEANEW DELHI 00:02:20 3 3.00
13:23:56 [protected] NEW DELHI-Reliance Communi 00:01:00 1 1.00 07:15:21 [protected] HUTCHNEW DELHI 00:17:43 18 18.00
13:26:24 [protected] DELHI-IDEA 00:04:46 5 5.00 08:19:38 [protected] DELHI-IDEA 00:00:58 1 1.00
14:24:20 [protected] RIL - Delhi 00:19:25 20 20.00 08:46:12 [protected] AIRTELNEW DELHI 00:02:21 3 3.00
16:29:54 [protected] AIRTELNEW DELHI 00:00:09 1 1.00 08:49:32 [protected] IDEANEW DELHI 00:09:25 10 10.00
16:58:27 [protected] HUTCHNEW DELHI 00:00:16 1 1.00 09:07:52 [protected] AIRTELNEW DELHI 00:00:13 1 1.00
21:20:52 [protected] TTL- Delhi 00:00:29 1 1.00 09:22:25 [protected] NEW DELHI-TTSL 00:01:04 1 1.00
21:23:32 [protected] AIRTELNEW DELHI 00:00:42 1 1.00 09:32:53 [protected] New Delhi 00:01:28 2 2.00
22:26:12 [protected] AIRTELNEW DELHI 00:00:04 1 1.00 09:34:32 [protected] New Delhi 00:01:12 2 2.00
22:49:16 [protected] RIL - Delhi 00:03:56 4 4.00 09:36:08 [protected] New Delhi 00:00:09 1 1.00
22:56:09 [protected] BHARTI-NEW DELHI 00:00:11 1 1.00 09:36:39 [protected] New Delhi 00:01:43 2 2.00
22:56:33 [protected] BHARTI-NEW DELHI 00:00:29 1 1.00 09:41:49 [protected] HUTCHNEW DELHI 00:00:16 1 1.00
23:00:53 [protected] BHARTI-NEW DELHI 00:00:24 1 1.00 09:44:52 [protected] New Delhi 00:00:25 1 1.00
23:25:59 [protected] TTL- Delhi 00:00:34 1 1.00 09:45:43 [protected] New Delhi 00:00:44 1 1.00
07/05/09 09:47:03 [protected] New Delhi 00:01:52 2 2.00
05:46:01 [protected] AIRTELNEW DELHI 00:00:25 1 1.00 09:50:48 [protected] HUTCHNEW DELHI 00:01:22 2 2.00
06:47:53 [protected] IDEANEW DELHI 00:00:21 1 1.00 09:55:15 [protected] HUTCHNEW DELHI 00:00:21 1 1.00
06:49:03 [protected] IDEANEW DELHI 00:03:09 4 4.00 09:57:49 [protected] New Delhi 00:02:54 3 3.00
07:58:29 [protected] AIRCEL-NEW DELHI 00:00:47 1 1.00 10:01:44 [protected] New Delhi 00:01:18 2 2.00
09:06:50 [protected] DELHI-BHARTHI AIRTEL 00:00:53 1 1.00 10:03:11 [protected] TTL-Delhi 00:00:10 1 1.00
09:08:31 [protected] IDEANEW DELHI 00:01:17 2 2.00 10:03:47 [protected] New Delhi 00:00:02 1 1.00
09:10:21 [protected] IDEANEW DELHI 00:01:11 2 2.00 10:04:03 [protected] New Delhi 00:00:21 1 1.00
of 11
[protected]
03/05/09 to 02/06/09
Rs. 1, 800.00
KAUSHALYA RANI .
Details of Current Charges
Your Tariff Plan
Account Number
Bill Number
Bill Date
Bill Period
Credit Limit
Your Tata Indicom No.:[protected]
[protected]
Ws-One Nation 180
05/06/09
Page 4
Your Itemised Bill
10:05:01 [protected] New Delhi 00:01:49 2 2.00 10:42:37 [protected] IDEANEW DELHI 00:00:41 1 1.00
10:07:25 [protected] New Delhi 00:00:24 1 1.00 10:57:50 [protected] AIRTELNEW DELHI 00:05:48 6 6.00
10:10:11 [protected] New Delhi 00:01:07 2 2.00 11:56:54 [protected] AIRTELNEW DELHI 00:02:43 3 3.00
10:43:19 [protected] TTL-Delhi 00:01:39 1 1.00 12:30:55 [protected] AIRTEL-NEW DELHI 00:00:50 1 1.00
11:17:27 [protected] Vodafone-DELHI 00:00:23 1 1.00 15:17:48 [protected] AIRTEL-NEW DELHI 00:01:37 2 2.00
11:50:35 [protected] New Delhi 00:00:03 1 1.00 16:35:08 [protected] Vodafone-NEW DELHI 00:01:11 2 2.00
12:19:20 [protected] IDEANEW DELHI 00:00:18 1 1.00 18:03:04 [protected] Vodafone-NEW DELHI 00:01:14 2 2.00
12:27:45 [protected] New Delhi 00:00:14 1 1.00 18:26:45 [protected] IDEANEW DELHI 00:00:12 1 1.00
12:43:40 [protected] NEW DELHI-Reliance Communi 00:00:28 1 1.00 18:47:28 [protected] AIRTELNEW DELHI 00:00:32 1 1.00
14:40:30 [protected] IDEANEW DELHI 00:00:50 1 1.00 18:52:21 [protected] HUTCHNEW DELHI 00:00:25 1 1.00
15:23:51 [protected] BHARTI-NEW DELHI 00:00:31 1 1.00 19:00:33 [protected] AIRTELNEW DELHI 00:00:41 1 1.00
16:55:48 [protected] HUTCHNEW DELHI 00:00:07 1 1.00 21:24:47 [protected] HUTCHNEW DELHI 00:01:01 2 2.00
16:58:51 [protected] IDEANEW DELHI 00:02:42 3 3.00 21:26:34 [protected] HUTCHNEW DELHI 00:02:20 3 3.00
17:33:17 [protected] IDEANEW DELHI 00:00:45 1 1.00 21:31:25 [protected] TTL- Delhi 00:00:54 1 1.00
17:46:37 [protected] BHARTI-NEW DELHI 00:03:05 4 4.00 23:22:23 [protected] HUTCHNEW DELHI 00:03:24 4 4.00
18:05:40 [protected] New Delhi 00:03:06 4 4.00 23:30:47 [protected] HUTCHNEW DELHI 00:05:57 6 6.00
18:40:08 [protected] AIRTELNEW DELHI 00:00:30 1 1.00 23:40:19 [protected] DELHI-IDEA 00:00:58 1 1.00
18:42:29 [protected] AIRTELNEW DELHI 00:00:40 1 1.00 23:41:49 [protected] DELHI-IDEA 00:12:18 13 13.00
18:46:40 [protected] DELHI-IDEA 00:02:26 3 3.00 11/05/09
18:50:01 [protected] TTL- Delhi 00:00:14 1 1.00 06:35:49 [protected] HUTCHNEW DELHI 00:00:18 1 1.00
18:59:44 [protected] New Delhi 00:00:09 1 1.00 07:18:16 [protected] RIL - Delhi 00:00:37 1 1.00
09/05/09 11:28:41 [protected] AIRTELNEW DELHI 00:45:18 46 46.00
06:37:09 [protected] RIL - Delhi 00:00:32 1 1.00 12:44:16 [protected] HUTCHNEW DELHI 00:02:47 3 3.00
06:48:05 [protected] RIL - Delhi 00:00:32 1 1.00 13:04:02 [protected] TTL - Delhi 00:04:03 2 2.00
08:00:17 [protected] BHARTI-NEW DELHI 00:00:59 1 1.00 13:08:30 [protected] IDEANEW DELHI 00:00:30 1 1.00
08:28:20 [protected] IDEANEW DELHI 00:00:37 1 1.00 13:09:13 [protected] IDEANEW DELHI 00:00:37 1 1.00
10:03:31 [protected] DELHI-BHARTHI AIRTEL 00:01:47 2 2.00 13:41:33 [protected] AIRTELNEW DELHI 00:02:23 3 3.00
11:04:56 [protected] New Delhi 00:00:36 1 1.00 13:48:49 [protected] New Delhi 00:00:04 1 1.00
11:06:02 [protected] New Delhi 00:00:20 1 1.00 14:26:24 [protected] New Delhi 00:00:28 1 1.00
11:07:51 [protected] HUTCHNEW DELHI 00:02:19 3 3.00 14:30:14 [protected] IDEANEW DELHI 00:00:51 1 1.00
11:24:05 [protected] TTL - Delhi 00:00:51 1 1.00 15:03:15 [protected] AIRTELNEW DELHI 00:00:54 1 1.00
12:05:32 [protected] HUTCHNEW DELHI 00:04:48 5 5.00 15:32:00 [protected] DELHI-BHARTHI AIRTEL 00:00:08 1 1.00
12:24:56 [protected] IDEANEW DELHI 00:00:48 1 1.00 15:50:13 [protected] New Delhi 00:00:45 1 1.00
12:40:17 [protected] New Delhi 00:09:37 10 10.00 16:27:01 [protected] DELHI-BHARTHI AIRTEL 00:00:27 1 1.00
14:27:58 [protected] HUTCHNEW DELHI 00:01:14 2 2.00 16:44:06 [protected] AIRTELNEW DELHI 00:00:12 1 1.00
16:00:37 [protected] AIRTELNEW DELHI 00:07:06 8 8.00 16:53:12 [protected] IDEANEW DELHI 00:00:23 1 1.00
16:25:18 [protected] AIRTELNEW DELHI 00:01:05 2 2.00 17:31:47 [protected] Vodafone-DELHI 00:01:06 2 2.00
16:38:34 [protected] BHARTI-NEW DELHI 00:01:14 2 2.00 17:33:26 [protected] IDEANEW DELHI 00:02:31 3 3.00
16:42:15 [protected] Airtel-Delhi 00:00:23 1 1.00 18:13:06 [protected] Airtel-Delhi 00:01:26 2 2.00
16:43:18 [protected] IDEANEW DELHI 00:02:41 3 3.00 18:14:45 [protected] Airtel-Delhi 00:03:25 4 4.00
17:17:18 [protected] BHARTI-NEW DELHI 00:00:43 1 1.00 18:22:30 [protected] RIL - Delhi 00:03:05 4 4.00
17:26:23 [protected] HUTCHNEW DELHI 00:02:08 3 3.00 18:27:51 [protected] New Delhi 00:00:34 1 1.00
18:04:11 [protected] AIRTELNEW DELHI 00:03:45 4 4.00 19:21:14 [protected] New Delhi 00:04:03 5 5.00
18:33:12 [protected] HUTCHNEW DELHI 00:01:57 2 2.00 20:05:01 [protected] DELHI-IDEA 00:00:46 1 1.00
18:58:38 [protected] AIRTELNEW DELHI 00:01:13 2 2.00 20:42:41 [protected] AIRTELNEW DELHI 00:00:15 1 1.00
19:34:32 [protected] AIRTELNEW DELHI 00:01:06 2 2.00 21:12:33 [protected] HUTCHNEW DELHI 00:00:03 1 1.00
19:56:12 [protected] TTL- Delhi 00:00:01 1 1.00 21:50:31 [protected] AIRTELNEW DELHI 00:00:48 1 1.00
21:55:41 [protected] DELHI-BHARTHI AIRTEL 00:02:48 3 3.00 22:27:24 [protected] AIRTELNEW DELHI 00:00:05 1 1.00
10/05/09 22:27:47 [protected] AIRTELNEW DELHI 00:00:04 1 1.00
06:31:13 [protected] NEW DELHI-Reliance Communi 00:04:50 5 5.00 22:28:06 [protected] AIRTELNEW DELHI 00:00:14 1 1.00
06:53:44 [protected] NEW DELHI-Reliance Communi 00:00:58 1 1.00 22:37:56 [protected] AIRTELNEW DELHI 00:00:55 1 1.00
STD Calls Rs. 2, 618.00
Date/Time Number Destination Duration Call Charges Date/Time Number Destination Duration Call Charges
(hh:mm:ss) Called (hh:mm:ss) Units (Rs.) (hh:mm:ss) Called (hh:mm:ss) Units (Rs.)
05/05/09 18:23:56 [protected] AIRTEL - Bihar 00:05:47 6 6.00
18:04:40 [protected] Dhaka 00:00:25 1 1.00 19:13:35 [protected] Airtel-Patna 00:09:29 10 10.00
18:05:29 [protected] Dhaka 00:00:10 1 1.00 19:23:59 [protected] Airtel-Patna 00:02:02 3 3.00
18:05:55 [protected] Dhaka 00:00:11 1 1.00 19:33:18 [protected] Bharti-Patna 00:08:15 9 9.00
18:06:38 [protected] Dhaka 00:00:14 1 1.00 19:41:53 [protected] Bharti-Patna 00:17:47 18 18.00
18:10:07 [protected] Bharti-Patna 00:10:56 11 11.00 20:02:30 [protected] Airtel-Patna 00:07:42 8 8.00
of 11
[protected]
03/05/09 to 02/06/09
Rs. 1, 800.00
KAUSHALYA RANI .
Details of Current Charges
Your Tariff Plan
Account Number
Bill Number
Bill Date
Bill Period
Credit Limit
Your Tata Indicom No.:[protected]
[protected]
Ws-One Nation 180
05/06/09
Page 5
Your Itemised Bill
20:11:56 [protected] Bharti-Patna 00:02:28 3 3.00 16:08:13 [protected] BH - Aircel 00:00:36 1 1.00
20:15:16 [protected] Bharti-Patna 00:05:28 6 6.00 16:09:06 [protected] BH - Aircel 00:01:36 2 2.00
20:23:16 [protected] Airtel-Patna 00:02:16 3 3.00 16:11:39 [protected] BH - Aircel 00:02:17 3 3.00
20:26:18 [protected] Airtel-Patna 00:04:29 5 5.00 17:15:17 [protected] Bharti-Patna 00:00:28 1 1.00
20:32:06 [protected] AIRTEL - Bihar 00:25:33 26 26.00 17:16:39 [protected] Bharti-Patna 00:05:12 6 6.00
21:08:27 [protected] RELIANCEPATNA 00:00:23 1 1.00 17:24:07 [protected] Bharti-Patna 00:00:51 1 1.00
21:40:19 [protected] RELIANCEPATNA 00:00:54 1 1.00 17:30:48 [protected] RIL-Patna 00:01:19 2 2.00
21:42:17 [protected] RELIANCEPATNA 00:00:27 1 1.00 17:32:29 [protected] RIL-Patna 00:00:49 1 1.00
21:43:36 [protected] RELIANCEPATNA 00:10:24 11 11.00 18:26:59 [protected] Samastipur 00:00:13 1 1.00
21:57:07 [protected] Dishnet Bihar Wireless 00:05:35 6 6.00 18:28:17 [protected] Samastipur 00:20:26 21 21.00
22:04:25 [protected] AIRTEL - Bihar 00:00:32 1 1.00 18:54:41 [protected] Bharti-Patna 00:00:20 1 1.00
22:21:02 [protected] Dishnet Bihar Wireless 00:04:16 5 5.00 18:55:37 [protected] Bharti-Patna 00:00:22 1 1.00
22:26:13 [protected] Dishnet Bihar Wireless 00:16:58 17 17.00 18:56:15 [protected] Bharti-Patna 00:17:40 18 18.00
22:52:34 [protected] BSNL-Patna 00:29:32 30 30.00 19:45:13 [protected] Airtel- Bihar 00:02:34 3 3.00
23:49:16 [protected] Bharti-Patna 00:01:01 2 2.00 19:48:31 [protected] Airtel-Patna 00:02:03 3 3.00
23:51:16 [protected] Bharti-Patna 00:00:26 1 1.00 19:57:23 [protected] AIRTELPATNA 00:02:19 3 3.00
23:52:44 [protected] Bharti-Patna 00:01:59 2 2.00 20:03:18 [protected] Bharti Airtel-BH 00:03:36 4 4.00
06/05/09 20:07:40 [protected] RTL LTD-PATNA 00:07:07 8 8.00
00:00:17 [protected] Patna-Bharti Airtel 00:13:32 14 14.00 20:15:46 [protected] RTL LTD-PATNA 00:05:53 6 6.00
00:23:08 [protected] Dishnet Wireless-Patna 00:16:05 17 17.00 20:47:44 [protected] RTL LTD-PATNA 00:08:58 9 9.00
00:40:37 [protected] TTL- Maharashtra 00:00:21 1 1.00 20:58:59 [protected] Vodafone-MUMBAI 00:06:01 7 7.00
00:42:20 [protected] TTL- Maharashtra 00:01:09 1 1.00 21:26:16 [protected] Dishnet Bihar Wireless 00:00:36 1 1.00
00:46:14 [protected] Dishnet Wireless-Patna 00:13:48 14 14.00 21:32:00 [protected] Dishnet Bihar Wireless 00:26:00 26 26.00
01:01:23 [protected] Dishnet Bihar Wireless 00:37:00 37 37.00 21:46:13 [protected] AIRTEL - Bihar 00:01:07 2 2.00
01:38:49 [protected] Dishnet Bihar Wireless 00:09:20 10 10.00 21:56:07 [protected] BSNL-Patna 00:01:54 2 2.00
07:23:38 [protected] Bharti Airtel-BH 00:04:23 5 5.00 21:58:29 [protected] Dishnet Bihar Wireless 00:00:47 1 1.00
09:01:21 [protected] Bharti-Patna 00:00:40 1 1.00 21:59:30 [protected] Dishnet Bihar Wireless 00:03:41 4 4.00
09:02:51 [protected] Patna-Bharti Airtel 00:02:33 3 3.00 22:00:40 [protected] Bharati Airtel-Patna 00:02:31 3 3.00
09:06:20 [protected] BSNL-Patna 00:00:57 1 1.00 22:03:59 [protected] Dishnet Bihar Wireless 00:02:44 3 3.00
09:07:34 [protected] BSNL-Patna 00:13:46 14 14.00 07/05/09
10:07:03 [protected] BSNL- Bihar 00:07:34 8 8.00 06:32:59 [protected] Dishnet Bihar Wireless 00:06:30 7 7.00
10:19:14 [protected] Bharti Airtel-BH 00:03:31 4 4.00 06:53:36 [protected] Patna-Bharti Airtel 00:10:54 11 11.00
10:23:48 [protected] Dishnet Wireless-Patna 00:03:35 4 4.00 07:23:22 [protected] Dishnet Wireless-Patna 00:01:03 2 2.00
10:28:29 [protected] Bharti Airtel-BH 00:00:04 1 1.00 07:28:06 [protected] Bharti Airtel-BH 00:00:19 1 1.00
11:07:28 [protected] RELIANCEPATNA 00:04:32 5 5.00 07:31:09 [protected] Bharti Airtel-BH 00:09:22 10 10.00
11:12:41 [protected] AIRTEL - Bihar 00:02:13 3 3.00 07:46:28 [protected] BSNL- Bihar 00:09:42 10 10.00
11:15:18 [protected] AIRTELPATNA 00:00:07 1 1.00 08:01:24 [protected] AIRTEL - Bihar 00:01:13 2 2.00
11:15:45 [protected] AIRTELPATNA 00:00:03 1 1.00 08:10:36 [protected] Airtel-Patna 00:05:18 6 6.00
11:16:03 [protected] AIRTELPATNA 00:04:46 5 5.00 08:16:55 [protected] Airtel-Patna 00:16:23 17 17.00
11:23:24 [protected] Dishnet Bihar Wireless 00:00:04 1 1.00 08:33:48 [protected] Airtel-Patna 00:01:29 2 2.00
11:52:46 [protected] Airtel- Bihar 00:02:02 3 3.00 09:01:57 [protected] AIRTEL - Bihar 00:02:44 3 3.00
11:56:42 [protected] Airtel- Bihar 00:00:21 1 1.00 09:16:02 [protected] Dishnet Bihar Wireless 00:18:35 19 19.00
11:58:35 [protected] Bharti Airtel-BH 00:01:17 2 2.00 09:36:46 [protected] Dishnet Bihar Wireless 00:00:38 1 1.00
