Comments
Dear Sir,
I have made Fund transfer of Rs 10, 000 using NEFT on 24th Sep'09 from HSBC account to PNB Account No. [protected]. Money credite to my PNB account ( confirmation from PNB NEFT helpline) on 25th Sep '09, but same amount(Rs 10, 000) was debited from my PNB account on the same date 25th sep'09 with transaction desc "Double credit " When i checked my account statement there is no double credit happend on 25th of sep 2009 . but money debited.
Now I am worring about the my money.
I have made several calls to PNB customer care. But, there is no proper response from PNB.
Please arrange to rectify the problem in this regards for which I shall be very much thankful to you .
Refer Details below :
September 24, 2009 TRANSFER YIB106610
LP BOMT42581
HIB- 109177X274105
PUNB0419100 [protected] 10, 000.00
Thanking you,
Rajiv kumar Singh
[protected]
I have made Fund transfer of Rs 10, 000 using NEFT on 24th Sep'09 from HSBC account to PNB Account No. [protected]. Money credite to my PNB account ( confirmation from PNB NEFT helpline) on 25th Sep '09, but same amount(Rs 10, 000) was debited from my PNB account on the same date 25th sep'09 with transaction desc "Double credit " When i checked my account statement there is no double credit happend on 25th of sep 2009 . but money debited.
Now I am worring about the my money.
I have made several calls to PNB customer care. But, there is no proper response from PNB.
Please arrange to rectify the problem in this regards for which I shall be very much thankful to you .
Refer Details below :
September 24, 2009 TRANSFER YIB106610
LP BOMT42581
HIB- 109177X274105
PUNB0419100 [protected] 10, 000.00
Thanking you,
Rajiv kumar Singh
[protected]
My name is Inderjeet and I have an account in PNB and I faced this problem of money withdrawal when I tried to withdraw Rs. 3900/- from the ATM machine of SBI ( located in New Delhi rly sation) on Sep 16th, 2009. The ATM showed that the transaction was unsuccessful but after that my account balance was short of Rs. 3900/-. I have complaint to PNB CCE (comp.no.[protected] and my amount of 3900/- is credit on the dated of Oct.16th 2009.But dated on Oct. 21st 2009, this amount 3900/- again debited from my account.i goes to my PNB branch and they says this transaction of 3900/- is successfully and claim can celled.
If this transaction is successfully u can see atm cameras to me and this transaction is shown both same TXN.for 1800, 3900, txn.id ATM/CWDR/S1AN, Plz do needful and given response.
A/C - [protected]
Add. Railtel Corporation India Ltd., Microwave building, 3rd floor, new delhi.
Cont. [protected]
Branch- ECE House, Cannought palace, N Delhi.
If this transaction is successfully u can see atm cameras to me and this transaction is shown both same TXN.for 1800, 3900, txn.id ATM/CWDR/S1AN, Plz do needful and given response.
A/C - [protected]
Add. Railtel Corporation India Ltd., Microwave building, 3rd floor, new delhi.
Cont. [protected]
Branch- ECE House, Cannought palace, N Delhi.
Dear Sir,
i have transferred money through NEFT using PNB account NO. [protected] on 13-01-12 and 14-01-12 my account has been debited but receivers account didn't credited, details as follows -:
# Reference Id Payment Id Payment Date Amount Currency Status Customer Reference
S6457218 13/01/12 NEFT/[protected]/Rajendra Kumar Choudhary/ECDM SAL 8, 799.00 17, 69, 895.00
S6459387 13/01/12 NEFT/[protected]/Suresh Chand Nautiyal/ECDM SALAR 3, 749.00 17, 66, 146.00
S6461646 13/01/12 NEFT/[protected]/Madhuri Verma/ECDM SALAR - 3, 349.00 17, 62, 797.00
S6463815 13/01/12 NEFT/[protected]/Tulsi Ram Chaudhary/ECDM SALAR 3, 049.00 17, 59, 748.00
S6468443 13/01/12 NEFT/[protected]/Vikas Sharma/ECDM SALAR - 2, 999.00 17, 56, 749.00
S6470606 13/01/12 NEFT/[protected]/Jainesh Verma/ECDM SALAR - 2, 999.00 17, 53, 750.00
S6474250 13/01/12 NEFT/[protected]/Sudeep KUMAR Jain/ECDM SALAR 2, 999.00 17, 50, 751.00
S6477265 13/01/12 NEFT/[protected]/Bharat PANWAR Singh/ECDM SALAR 3, 499.00 17, 47, 252.00
S6482244 13/01/12 NEFT/[protected]/Dava ram jat/ECDM SALAR - 3, 499.00 17, 43, 753.00
S6487722 13/01/12 NEFT/[protected]/Suresh uday singh/ECDM SALAR - 5, 399.00 17, 38, 354.00
S6490259 13/01/12 NEFT/[protected]/Shiv shanker/ECDM SALAR - 3, 034.00 17, 35, 320.00
S6492404 13/01/12 NEFT/[protected]/Balbharat B. dafare/ECDM SALAR - 2, 999.00 17, 32, 321.00
S6494802 13/01/12 NEFT/[protected]/Sanjay Rajak/ECDM SALAR - 2, 805.00 17, 29, 516.00
S6497630 13/01/12 NEFT/[protected]/Bipan shil/ECDM SALAR - 3, 160.00 17, 26, 356.00
S6500156 13/01/12 NEFT/[protected]/Muntaj s.k/ECDM SALAR - 2, 999.00 17, 23, 357.00
S6502412 13/01/12 NEFT/[protected]/S.k Asha/ECDM SALAR - 2, 999.00 17, 20, 358.00
S6504617 13/01/12 NEFT/[protected]/K Bhavani shanker/ECDM SALAR - 2, 999.00 17, 17, 359.00
S6509509 13/01/12 NEFT/[protected]/B Suresh/ECDM SALAR - 2, 999.00 17, 14, 360.00
S6512924 13/01/12 NEFT/[protected]/SK Jamrutunnissa/ECDM SALAR - 3, 999.00 17, 10, 361.00
S6515062 13/01/12 NEFT/[protected]/M.Naseeruddin/ecdm salar - 3, 199.00 17, 07, 162.00
S6518106 13/01/12 NEFT/[protected]/Vishal Sharma/ECDM SALAR - 8, 799.00 16, 98, 363.00
Pramendra kumar tiwari
[protected]
i have transferred money through NEFT using PNB account NO. [protected] on 13-01-12 and 14-01-12 my account has been debited but receivers account didn't credited, details as follows -:
# Reference Id Payment Id Payment Date Amount Currency Status Customer Reference
S6457218 13/01/12 NEFT/[protected]/Rajendra Kumar Choudhary/ECDM SAL 8, 799.00 17, 69, 895.00
S6459387 13/01/12 NEFT/[protected]/Suresh Chand Nautiyal/ECDM SALAR 3, 749.00 17, 66, 146.00
S6461646 13/01/12 NEFT/[protected]/Madhuri Verma/ECDM SALAR - 3, 349.00 17, 62, 797.00
S6463815 13/01/12 NEFT/[protected]/Tulsi Ram Chaudhary/ECDM SALAR 3, 049.00 17, 59, 748.00
S6468443 13/01/12 NEFT/[protected]/Vikas Sharma/ECDM SALAR - 2, 999.00 17, 56, 749.00
S6470606 13/01/12 NEFT/[protected]/Jainesh Verma/ECDM SALAR - 2, 999.00 17, 53, 750.00
S6474250 13/01/12 NEFT/[protected]/Sudeep KUMAR Jain/ECDM SALAR 2, 999.00 17, 50, 751.00
S6477265 13/01/12 NEFT/[protected]/Bharat PANWAR Singh/ECDM SALAR 3, 499.00 17, 47, 252.00
S6482244 13/01/12 NEFT/[protected]/Dava ram jat/ECDM SALAR - 3, 499.00 17, 43, 753.00
S6487722 13/01/12 NEFT/[protected]/Suresh uday singh/ECDM SALAR - 5, 399.00 17, 38, 354.00
S6490259 13/01/12 NEFT/[protected]/Shiv shanker/ECDM SALAR - 3, 034.00 17, 35, 320.00
S6492404 13/01/12 NEFT/[protected]/Balbharat B. dafare/ECDM SALAR - 2, 999.00 17, 32, 321.00
S6494802 13/01/12 NEFT/[protected]/Sanjay Rajak/ECDM SALAR - 2, 805.00 17, 29, 516.00
S6497630 13/01/12 NEFT/[protected]/Bipan shil/ECDM SALAR - 3, 160.00 17, 26, 356.00
S6500156 13/01/12 NEFT/[protected]/Muntaj s.k/ECDM SALAR - 2, 999.00 17, 23, 357.00
S6502412 13/01/12 NEFT/[protected]/S.k Asha/ECDM SALAR - 2, 999.00 17, 20, 358.00
S6504617 13/01/12 NEFT/[protected]/K Bhavani shanker/ECDM SALAR - 2, 999.00 17, 17, 359.00
S6509509 13/01/12 NEFT/[protected]/B Suresh/ECDM SALAR - 2, 999.00 17, 14, 360.00
S6512924 13/01/12 NEFT/[protected]/SK Jamrutunnissa/ECDM SALAR - 3, 999.00 17, 10, 361.00
S6515062 13/01/12 NEFT/[protected]/M.Naseeruddin/ecdm salar - 3, 199.00 17, 07, 162.00
S6518106 13/01/12 NEFT/[protected]/Vishal Sharma/ECDM SALAR - 8, 799.00 16, 98, 363.00
Pramendra kumar tiwari
[protected]
22%
Complaints
4882
Pending
0
Resolved
1097
+91 11 2610 2303
+91 12 024 9000
+91 11 2575 5535
7 Bhikhaiji Cama Place, New Delhi, Delhi, India - 110607
i have transferred money through NEFT using PNB account NO. [protected] on 03-06-09 and 06/06/09 my account has been debited but receivers account didn't credited, details as follows -:
# Reference Id Payment Id Payment Date Amount Currency Status Customer Reference
1 804633 [protected] 06/06/09 3, 545.00 INR Success IPNB1143680
2 797873 [protected] 03/06/09 3, 050.00 INR Success IPNB1130827
3 797789 [protected] 03/06/09 4, 821.00 INR Success IPNB1130729
4 797768 [protected] 03/06/09 1, 500.00 INR Success IPNB1130702
please do needful it is urgent.
Thanks
Sudhir kumar
[protected]