[Resolved]  www.niftydirect.com — one side market

Address: Surat, Gujarat

nifty direct.com ak frade hai nifty may one week buy buy buy next week sell sell sell kabi two week buy buy buy kuch nahi ata hai one month 5000/ lose omprakash [protected]
Was this information helpful?
No (0)
Yes (0)
Aug 13, 2020
Complaint marked as Resolved 
 
3 Comments

Comments

polish you english first man. So reader can atleast understand what do you mean. :)
Its really true.. Their call is worst than market. Before you get a buy call you will get book profit sms. Some time both comes together. I got their services after they said one month free. Now I have used services for 45 Days and i am in 10000/- Loss, but if you see their profit in website from last month to this month, they shows 45000/-.. Friends all is false... There nothing true on their website. Sometime if call hits stoploss and bounce back in profit they ask to book profit, as they dont know SL was hit.
Sometime they wont send any sms, but their website will be updated with 25 points profit. (Their buy price will never be market price, so you have to just go and buy whteever market price that time, otherwise you ll get book profit sms in 5-10 minutes :):))

Please dont take their services. Its worst worst and worst. (Here is details of last 45 Days calls)
Site Date Strike pe/ce Amount Profit1 BenifitND Profit2 Bought price RealSale Earn point Benefit in 5Lots Remarks
ND [protected] 5300 pe 87 97 2500 103 89 95 6 1250
ND [protected] 5400 pe 128 139 2750 145 130 137 7 1500
ND [protected] 5300 pe 94 104.5 2625 0 96 102.5 6.5 1375
ND [protected] 5300 pe 93.5 105 2875 111 95.5 105 9.5 2125
ND [protected] 5200 ce 102 115 3250 122 104 113 9 2000
ND [protected] No Call 0 0 0 0 0 0 0 0 0
ND [protected] 5300 ce 107 107 0 0 109 107 -2 -750
ND [protected] 5300 ce 101 109 2000 0 103 107 4 750
ND [protected] 5200 pe 82 67 -3750 0 84 67 -17 -4500
ND [protected] 5500 pe 102 102 0 0 104 102 -2 -750
ND [protected] 5500 pe 102 114 3000 0 104 112 8 1750
ND [protected] 5500 pe 88 88 0 0 90 88 -2 -750
ND [protected] 5700 pe 130 130 0 0 132 130 -2 -750
ND [protected] 5700 pe 96 106 2500 0 99 105 6 1250 Call given when market was 103, and target reached in 2-3 minutes, I did not get time to execute buy itself
ND [protected] 5700 pe 99 110 2750 0 101 108 7 1500
ND [protected] Holidays 0 0 0 0 0 0 0 0
ND [protected] 5700 pe 129 140 2750 0 131 131 0 -250 Hits stop loss cost to cost, but website update as book profit at 140
ND [protected] 5700 pe 94 79 -3750 0 96 79 -17 -4500
ND [protected] 5700 pe 70 55 -3750 0 72 55 -17 -4500
ND [protected] 5800 pe 115 123 2000 0 117 100 -17 -4500 Hits stop loss, but they updated their website profit booked at 123
ND [protected] 5600 ce 101 86 -3750 0 103 86 -17 -4500
ND [protected] No Call 0 0 0 0 0 0 0 0 Website updated with 10 Points loss
ND [protected] No Call 0 0 0 0 0 0 0 0 Website updated with 21 Points benefits
ND [protected] No Call 0 0 0 0 0 0 0 0 Website updated with 15 Points benefits
ND [protected] 5800 pe 127 127 0 0 131 117 -14 -3750 SL HIT
ND [protected] 5800 pe 104.5 104.5 0 0 104 104 0 -250
ND [protected] 5700 pe 122 122 0 0 123 123 0 -250
ND [protected] 5700 ce 95 105.5 2625 0 95 102 7 1500
ND [protected] 5700 ce 125 125 0 0 125 125 0 -250
ND [protected] 5800 pe 109 119 2500 125 109 118 9 2000
ND [protected] 5800 pe 102 102 0 0 106 102 -4 -1250
ND [protected] 5800 pe 99 110 2750 117 100 109 9 2000
ND [protected] 5800 pe 129 141 3000 151 131 139 8 1750
ND [protected] 5700 pe 86.5 65 -5375 0 87 65 -22 -5750
ND [protected] 5700 ce 77 62 -3750 0 78 62 -16 -4250
ND [protected] 5800 pe 133 133 0 0 136 133 -3 -1000
ND [protected] 5600 ce 106 117 2750 125 107 116 9 2000
ND [protected] 5600 ce 131 116 -3750 0 133 116 -17 -4500
ND [protected] 5600 ce 79 79 0 0 80 79 -1 -500
ND [protected] 5800 pe 137 148 2750 0 138 147 9 2000
ND [protected] 5600 ce 117 133 4000 142 125 132 7 1500
ND [protected] 5800 pe 98 110 3000 117 101 108 7 1500
0
Total 24500 -42 -19750
Niftydirect.com is a very helpful website especially for those who are starting fresh and have less knowledge of the stock market.

I am a paid member of the company and they have helped make good money against a small capital that i had to start with, i have recommended the site to all my friends who work in the stock market.

I would also like to take this opputunity and thank the entire team of niftydirect.com for guiding me on the right path in the trading industry.

Post your Comment

    I want to submit Complaint Positive Review Neutral Comment
    code
    By clicking Submit you agree to our Terms of Use
    Submit

    Contact Information

    www.niftydirect.com
    Surat
    Gujarat
    India
    File a Complaint

    New Member Registration

    The following information is hidden from other customers and is only visible to representatives of the company you are complaining about. This step is optional and can be skipped below.

    New Member Registration

    Already a Consumer Complaints member? Log in now
    •            
      or

    New Member Registration

    A confirmation email was sent to "".
    To confirm your account, please click the link in the message.

    If you don't see the email in your Inbox, please check your Spam box.

    User Login

    Not a member of Consumer Complaints? Register now.
    •            
      or
    Loading, please wait...


    Your password has been sent to the specified email address. Log in

    User Facebook Login

    GDPR