In my credit card statement always showing the following. I need to know what is that and request to reversal of the same to my card. The same is coming in all month. I tried to call customer care center to talke with the executive in toll fee no. [protected]/ [protected]/ [protected], but not getting any option to contact executive.
Request to please look into the matter resolved my issue.
SEPT Bill
19/08/2020 IGST-VPS[protected]RATE 18.0 -21 (Ref# 09999999980819005715275) 23.71
19/08/2020 IGST-VPS[protected]RATE 18.0 -21 (Ref# 19999999980819999641660) 248.98
19/09/2020 OFFUS EMI, PRIN NB:04, [protected] (Ref# 09999999980919006012480) 1, 091.90
19/09/2020 OFFUS EMI, INT NBR:04, [protected] (Ref# 09999999980919006012498) 113.84
OCT Bill
19/09/2020 IGST-VPS[protected]RATE 18.0 -21 (Ref# 19999999980919999658590) 287.78
19/09/2020 IGST-VPS[protected]RATE 18.0 -21 (Ref# 09999999980919006012498) 20.49
10/10/2020 IGST-VPS[protected]RATE 18.0 -21 (Ref# 09999999981010009173146) 28.41
10/10/2020 IGST-VPS[protected]RATE 18.0 -21 (Ref# 09999999981010009173138) 91.51
19/10/2020 OFFUS EMI, INT NBR:05, [protected] (Ref# 09999999981019006710859) 95.64
19/10/2020 OFFUS EMI, PRIN NB:05, [protected] (Ref# 09999999981019006710842) 1, 110.10
Was this information helpful?
Request to please look into the matter resolved my issue.
21/12/2020 OFFUS EMI, PRIN NB:02, [protected] (Ref# 09999999981221006444121) 12, 241.58
21/12/2020 OFFUS EMI, INT NBR:02, [protected] (Ref# 09999999981221006444139) 784.46
G.VIjay